Features
Everything you need to run sales on autopilot.
From the AI agents that join your calls to the analytics that prove the ROI — here's the whole platform, end to end.
Build
AI Agents Agents that join calls on live video Call Flow Builder Visually design what your agent does Instant Setup AI wizard builds your agent for you Knowledge Base Give agents a RAG knowledge base Languages Agents that speak 38+ languages Post-Call Analysis Auto-evaluate criteria & collect data Tools & Webhooks Connect any tool or integration
Convert & capture
Old way vs new way
A whole team, without the headaches.
| Traditional Sales Team | SUPERFLY | |
|---|---|---|
| No-show rate | 20–60%+ | 0% |
| Availability | Limited hours | Instant, 24/7 |
| Time to scale up | 30–60 days per hire | Instant |
| Turnover risk | High — start over | Zero |
| Consistency | Off days, mood swings | Identical every call |
| Ongoing management | Daily | Runs on autopilot |
| Surge in demand | Overwhelmed | Handles any volume |
| Salary (3 Closers) | $180K–$240K / yr | $0 |
| Commission | 5–15% | $0 |
| Recruiting | $15K–$40K / hire | $0 |
| Money-back guarantee | None | 7 days, no questions |
| Total annual cost | ~$400,000 / year | From $2.73 / day |
Flip the switch
Turn it on, and watch the no-shows disappear.
No closers to babysit. No leads going cold. Just sales being made — consistently, around the clock. Live in 10 minutes, backed by a 7-day guarantee.